Compare AI vendors using multi-criteria evaluation, weighted scoring, risk assessment, and vendor comparison matrix.
Configure and evaluate AI vendors
⚠️ Vendor name is required
Comprehensive vendor comparison and scoring
| Criterion | Vendor A | Vendor B | Weight |
|---|---|---|---|
| Capability | 8/10 | 7/10 | 25% |
| Cost Value | 7/10 | 8/10 | 15% |
| Support Quality | 8/10 | 7/10 | 15% |
| Security & Compliance | 9/10 | 8/10 | 15% |
| Scalability | 8/10 | 7/10 | 10% |
| Integration Ease | 7/10 | 8/10 | 10% |
| Innovation Roadmap | 8/10 | 7/10 | 5% |
| Risk Level | 8/10 | 7/10 | 5% |
Security score: 9/10
Mitigation: Standard security review
Scalability score: 8/10
Mitigation: Monitor growth requirements
Support score: 8/10
Mitigation: Standard support agreement
Innovation score: 8/10
Mitigation: Monitor product updates
Security score: 8/10
Mitigation: Standard security review
Scalability score: 7/10
Mitigation: Monitor growth requirements
Support score: 7/10
Mitigation: Standard support agreement
Innovation score: 7/10
Mitigation: Monitor product updates
| Feature | Vendor A | Vendor B | Best Vendor | Score Spread |
|---|---|---|---|---|
| Core Capability | 8/10 | 7/10 | Vendor A | 1.0 |
| Security & Compliance | 9/10 | 8/10 | Vendor A | 1.0 |
| Scalability | 8/10 | 7/10 | Vendor A | 1.0 |
| Integration Ease | 7/10 | 8/10 | Vendor B | 1.0 |
| Support Quality | 8/10 | 7/10 | Vendor A | 1.0 |
| Innovation Roadmap | 8/10 | 7/10 | Vendor A | 1.0 |
Standard APIs with some complexity
Some data transformation required
Standard integration patterns
Well-documented REST APIs
Standard data formats, easy migration
Pre-built connectors available