LLM Model Comparison 2026
Claude Opus 4 vs GPT-4o vs Gemini 2.5 vs o1 vs DeepSeek — cost, quality, and speed benchmarks
Model Overview
Click "Compare" on up to 3 models for a side-by-side view.
Claude Opus 4
Anthropic
Best for
Flagship reasoning, long docs, complex analysis
Claude Sonnet 4
Anthropic
Best for
Complex reasoning, coding, enterprise balance
GPT-4o
OpenAI
Best for
General purpose, coding, fast inference
o1
OpenAI
Best for
Deep reasoning, math, code — extended thinking
Gemini 2.5 Pro
Best for
Long context, multimodal, cost-efficient flagship
Gemini 2.5 Flash
Best for
High-throughput, fast, cost-efficient
DeepSeek V3
DeepSeek
Best for
Budget-friendly, strong reasoning and coding
DeepSeek R1
DeepSeek
Best for
Reasoning-heavy tasks, math, code — chain-of-thought
Mistral Large 2
Mistral
Best for
European compliance, multilingual, cost-efficient
Llama 4 (405B)
Meta (open-source)
Best for
Self-hosted, privacy, no vendor lock
Monthly Cost Calculator
Estimate your monthly LLM spend across all models. Assumes a 50/50 input-output token split.
50M tokens/month = 50,000,000 tokens
Complete Specification Table
| Model | Provider | Input | Output | Context | Speed | Reasoning | Coding | Creative | Multimodal |
|---|---|---|---|---|---|---|---|---|---|
| 🟠Claude Opus 4 | Anthropic | $5 / 1M | $25 / 1M | 200K | 8/10 | 10/10 | 10/10 | 10/10 | Yes |
| 🟧Claude Sonnet 4 | Anthropic | $3 / 1M | $15 / 1M | 200K | 9/10 | 9/10 | 9/10 | 9/10 | Yes |
| 🟢GPT-4o | OpenAI | $5 / 1M | $20 / 1M | 128K | 9/10 | 9/10 | 9/10 | 8/10 | Yes |
| 🧠o1 | OpenAI | $15 / 1M | $60 / 1M | 200K | 6/10 | 10/10 | 10/10 | 7/10 | No |
| 🔵Gemini 2.5 Pro | $1.25 / 1M | $5 / 1M | 2M | 9/10 | 9/10 | 8/10 | 8/10 | Yes (native) | |
| ⚡Gemini 2.5 Flash | $0.30 / 1M | $2.50 / 1M | 1M | 10/10 | 8/10 | 8/10 | 8/10 | Yes | |
| 🔷DeepSeek V3 | DeepSeek | $0.27 / 1M | $1.10 / 1M | 128K | 8/10 | 9/10 | 9/10 | 7/10 | No |
| 🔶DeepSeek R1 | DeepSeek | $2 / 1M | $8 / 1M | 128K | 7/10 | 10/10 | 9/10 | 6/10 | No |
| 🟧Mistral Large 2 | Mistral | $2 / 1M | $6 / 1M | 128K | 8/10 | 8/10 | 8/10 | 7/10 | Yes |
| 🟣Llama 4 (405B) | Meta (open-source) | $0 (self-hosted) / ~$0.80 via API | ~$0.80 / 1M | 128K | 7/10 | 8/10 | 8/10 | 7/10 | Yes |
Frequently Asked Questions
Ready to Dive Deeper?
Use our free tools to calculate real costs and find the right model for your enterprise use case.